The density of different construction materials plays a crucial role in maintaining structural strength and integrity. The density of a material can be described as the mass of the material per unit volume or the unit weight of the material. In this article, we will discuss the density of a long list of construction materials, including sand, cement, aggregate, concrete, cement motor, RCC concrete, steel, brick, fly ash brick, ACC Block, and other important construction materials in various measuring unit units, such as Kg/m3, lb/ft3, and KN/m3.
Density of Cement Sand and Aggregate in Kg/m3 | List of Material Density
Density is also known as the unit weight of the material which means how much a material weighs per unit volume. This is why if you know the density of the construction materials, you can easily calculate the weight of the materials.
Mathematical Expression of Density:
Density represents the mass of the material per unit volume.
Therefore, the mathematical expression of density is –
Density (ρ) = Mass (m) / Volume (V)
ρ = m/V
Some extensively used measuring units for density are Kg/m3, g/cm3, lb/ft3, and KN/m3, where Kg, g, lb, KN are the measuring units of mass and m3, cm3, and ft3 are the units of volume.
Let’s take a look at the below table to know the density of cement sand and aggregate in Kg/m3 and other units.
Construction Material | Density in Kg/m3 | Density in g/cm3 | Density in lb/ft3 | Density in KN/m3 |
Cement | 1440 Kg/m3 | 1.440 g/cm3 | 90 lb/ft3 | 14.40 KN/m3 |
Cement Mortar | 2162 Kg/m3 | 2.162 g/cm3 | 135 lb/ft3 | 21.62 KN/m3 |
Cement Concrete | 2400 Kg/m3 | 2.4 g/cm3 | 150 lb/ft3 | 24.00 KN/m3 |
Sand | (1450-2082) Kg/m3 | (1.450-2.082) g/cm3 | (90-130) lb/ft3 | (14.50-20.82) KN/m3 |
Aggregate | (1200-1750) Kg/m3 | (1.200-1.750) g/cm3 | (75-109) lb/ft3 | (12.00-17.50) KN/m3 |
RCC Concrete | 2500 KG/m3 | 2.500 g/cm3 | 156 lb/ft3 | 25.00 KN/m3 |
Brick | (1600-1750) Kg/m3 | (1.600-1.750) g/cm3 | (100 -110) lb/ft3 | (16.00 -17.50) KN/m3 |
Fly Ash Brick | (1700-1850) Kg/m3 | (1.700-1.850) g/cm3 | (106-116) lb/ft3 | (17.00-18.50) KN/m3 |
ACC Block | (450-850) Kg/m3 | (0.450-0.850) g/cm3 | (28-53) lb/ft3 | (4.50-8.50) KN/m3 |
Density of Cement
Cement has a significant application as an adhesive material in various types ofconstruction, such as the formation of buildings, multi-storey buildings, dams, superstructures, over-bridges, and other civil structures. The adhesive property of the cement helps it stick to other materials, such as gravel and sand and builds a strong bond with the material once it hardens.
The density of cement in Kg/m3 is 1440 Kg/m3.
The density of cement in g/cm3 is 1.440 g/cm3.
[Calculation: 1 Kg/m3 = 1000g/ (100×100×100) cm3 = 1/1000 g/cm3
Therefore, 1440 Kg/m3 =1440/1000 g/cm3 = 1.440 g/cm3]
The density of cement in lb/ft3 is 90 lb/ft3.
[Calculation: 1 Kg/m3 = 0.0624 lb/ft3
Therefore, 1440 Kg/m3 = (1440×0.0624) lb/ft3 = 89.856 lb/ft3 = 90 lb/ft3 (approximately).]
The density of cement in KN/m3 is 14.40 KN/m3.
[Calculation: 1 KN/m3 = 1000 N/m3; whereas, 1 Kg/m3 = 10 N/m3
Therefore, 1440 Kg/m3 = 14400 N/m3 =14400/1000 KN/m3 =14.40 KN/m3]
Density of Cement Mortar
The mixture of cement and fine sand forms cement mortar. This cement mortar is useful for brickwork and plastering. However, depending on the brickwork and plastering, the ratio of sand and cement in the mixture can be different. This is why the density of the cement mortar can slightly vary from one type of construction to another. Usually, the weight commonly used cement mortar in 1 cube meter is 2162 Kg. Therefore, the density of the cement mortar is 2162 Kg/m3.
The density of cement mortar in Kg/m3 is 2162 Kg/m3.
The density of cement mortar in g/cm3 is 2.162 g/cm3.
[Calculation: 1 Kg/m3 = 1000 g/ (100×100×100) cm3 = 1/1000 g/cm3
Therefore, 2162 Kg/m3 = 2162/1000 g/cm3 = 2.162 g/cm3]
The density of cement mortar in lb/ft3 is 135 lb/ft3.
[Calculation: 1 Kg/m3 = 0.0624 lb/ft3
Therefore, 2162 Kg/m3 = (2162×0.0624) lb/ft3 = 134.9088 lb/ft3 =135 lb/ft3 (approximately).]
The density of cement mortar in KN/m3 is 21.62 KN/m3.
[Calculation: 1 KN/m3 = 1000 N/m3; whereas, 1 Kg/m3 = 10 N/m3
Therefore, 2162 Kg/m3 = 21620 N/m3 =21620/1000 KN/m3 =21.62 KN/m3]
Density of Cement Concrete
The mixture of cement, sand, and aggregate is called plain cement concrete. The cement concrete is useful for PCC work, RCC work, and concreting, such as beam, column, slab, and footing. The density of plain cement concrete (PCC) and reinforced cement concrete (RCC) is slightly different. Whereas the density of plain cement concrete is approximately 2400 Kg/m3, reinforced cement concrete has the density of 2500 Kg/m3.
The density of cement concrete (PCC) in Kg/m3 is 2400 Kg/m3.
The density of cement concrete (PCC) in g/cm3 is 2.4 g/cm3.
[Calculation: 1 Kg/m3 = 1000 g/ (100×100×100) cm3 = 1/1000 g/cm3
Therefore, 2400 Kg/m3 = 2400/1000 g/cm3 = 2.4 g/cm3]
The density of cement concrete (PCC) in lb/ft3 is 150 lb/ft3.
[Calculation: 1 Kg/m3 = 0.0624 lb/ft3
Therefore, 2400 Kg/m3 = (2400×0.0624) lb/ft3 = 149.76 lb/ft3 = 150 lb/ft3 (approximately).]
The density of cement concrete (PCC) in KN/m3 is 24.00 KN/m3.
[Calculation: 1 KN/m3 = 1000 N/m3; whereas, 1 Kg/m3 = 10 N/m3
Therefore, 2400 Kg/m3 = 24000 N/m3 =24000/1000 KN/m3 =24.00 KN/m3]
Density of Sand
Depending on the condition of the sand, its density varies. For instance, the density of the packaged sand is different from the loose sand. In the packaged sand, the sand grains create a narrower formation, resulting in increased density. Similarly, the wet sand has a different density than the dry sand.
The density of the sand depending on its condition, such as loose, packed, wet, dry, dusty, and wet packed, usually ranges from 1450 to 2082 Kg/m3. The most commonly used sand in the construction work has the density of 1600 Kg/m3. The density of the coarse sand also ranges from 1450 to 2082 Kg/m3. The density of river sand is approximately 1710 Kg/m3, whereas, the crush sand or M sand has the density of 1750 Kg/m3. Let’s take a look at the below table to understand how the density of sand differs depending on its condition-
Sand Type | Density in Kg/m3 | Density in g/cm3 | Density in lb/ft3 | Density in KN/m3 |
Loose Sand | 1442 Kg/m3 | 1.442 g/cm3 | 90 lb/ft3 | 14.42 KN/m3 |
Dry Sand | 1602 Kg/m3 | 1.602 g/cm3 | 100 lb/ft3 | 16.02 KN/m3 |
Packed Sand | 1682 Kg/m3 | 1.682 g/cm3 | 105 lb/ft3 | 16.82 KN/m3 |
Wet Sand | 1922 Kg/m3 | 1.922 g/cm3 | 120 lb/ft3 | 19.22 KN/m3 |
Wet Packed Sand | 2082 Kg/m3 | 2.082 g/cm3 | 130 lb/ft3 | 20.82 KN/m3 |
Therefore, the density of sand in Kg/m3 ranges from 1442 to 2082 Kg/m3.
The density of sand in g/cm3 ranges from 1.442to 2.082 g/cm3.
The density of sand in lb/ft3 ranges from 90 to 130 lb/ft3.
The density of sand in KN/m3 ranges from 14.42 to 20.82 KN/m3.
Density of Aggregate (Coarse Sand/Gravel)
The aggregates or gravels are the combination of non-metallic minerals that are found in the form particles. The aggregates are useful to provide strength in road and civil engineering constructions. The density of the aggregate also depends on its conditions, such as dry, wet, loose, packed, wet packed, and the size of the particles. The density of commonly used aggregates usually ranges from 1200 to 1750 Kg/m3.
There are mainly two types of aggregates, such as I. Fine Aggregate (less than 5mm), and II. Coarse Aggregate (5-50 mm). Whereas the fine aggregates are naturally found sand which is washed and filtered to eliminate the particles bigger than 5 mm, the coarse aggregates are crushing the gravels and then washing and sieving them to get the particles ranges from 5 to 50 mm in size. Some constructions involve the mixture of fine and coarse aggregates with correct proportions to reduce voids, the use of expensive cement, and make the concrete stronger.
The Size of the Aggregate | Density in Kg/m3 | Density in g/cm3 | Density in lb/ft3 | Density in KN/m3 |
10 mm | 1750 Kg/m3 | 1.750 g/cm3 | 109 lb/ft3 | 17.50 KN/m3 |
12 mm | 1600 Kg/m3 | 1.600 g/cm3 | 100 lb/ft3 | 16.00 KN/m3 |
20 mm | 1450 Kg/m3 | 2.450 g/cm3 | 90.5 lb/ft3 | 14.50 KN/m3 |
40 mm | 1200 Kg/m3 | 4.200 g/cm3 | 75 lb/ft3 | 12.00 KN/m3 |
The Density of aggregate in Kg/m3 ranges from 1200 to 1750 Kg/m3.
The Density of aggregate in g/cm3 ranges from 1.200 to 1.750 g/cm3.
The Density of aggregate in lb/ft3 ranges from 75 to 109 lb/ft3.
The Density of aggregate in KN/m3 ranges from 12.00 to 17.50 KN/m3.
Density of Other Construction Materials: List of Material Density in Kg/m3
This table shows the density of a long list of construction materials. Let’s take a look-
Construction Materials | Density in Kg/m3 | Density in g/cm3 | Density in lb/ft3 | Density in KN/m3 |
Water | 1000 Kg/m3 | 1 g/cm3 | 62.43 lb/ft3 | 10.00 KN/m3 |
Black Cotton Soil | 1760 Kg/m3 | 1.760 g/cm3 | 109.8 lb/ft3 | 17.60 KN/m3 |
Clay Soil | 1900 Kg/m3 | 1.900 g/cm3 | 118.6 lb/ft3 | 19.00 KN/m3 |
Sandy Soil | 1800 Kg/m3 | 1.800 g/cm3 | 112.3 lb/ft3 | 18.00 KN/m3 |
Gravel Soil | 2000 Kg/m3 | 2.000 g/cm3 | 124.8 lb/ft3 | 20.00 KN/m3 |
Chalk | 2100 Kg/m3 | 2.100 g/cm3 | 131 lb/ft3 | 21.00 KN/m3 |
Silt | 2100 Kg/m3 | 2.100 g/cm3 | 131 lb/ft3 | 21.00 KN/m3 |
Sandstone | 2000 Kg/m3 | 2.000 g/cm3 | 124.8 lb/ft3 | 20.00 KN/m3 |
Shale | 2500 Kg/m3 | 2.500 g/cm3 | 156 lb/ft3 | 25.00 KN/m3 |
Metamorphic Rocks | 2700 Kg/m3 | 2.700 g/cm3 | 168.5 lb/ft3 | 27.00 KN/m3 |
Sedimentary Rocks | 2600 Kg/m3 | 2.600 g/cm3 | 162.3 lb/ft3 | 26.00 KN/m3 |
Igneous Rocks (mafic) | 3000 Kg/m3 | 3.000 g/cm3 | 187.2 lb/ft3 | 30.00 KN/m3 |
Igneous Rocks (felsic) | 2700 Kg/m3 | 2.700 g/cm3 | 168.5 lb/ft3 | 27.00 KN/m3 |
Bricks | 1500-1800 Kg/m3 | 1.500-1.800 g/cm3 | 93.64-112.3 lb/ft3 | 15.00-18.00 KN/m3 |
Asphalt | 721 Kg/m3 | 0.721 g/cm3 | 45 lb/ft3 | 7.21 KN/m3 |
Sand or Fine Aggregate | 1442-2082 Kg/m3 | 1.442-2.082 g/cm3 | 90-130 lb/ft3 | 14.42-20.42 KN/m3 |
Gravel or Coarse Aggregate | 1200-1750 Kg/m3 | 1.200-1.750 g/cm3 | 75-109 lb/ft3 | 12.00-17.00 KN/m3 |
Cement | 1440 Kg/m3 | 1.440 g/cm3 | 89.8 lb/ft3 | 14.40 KN/m3 |
Marble Stone | 2620 Kg/m3 | 2.620 g/cm3 | 163.5 lb/ft3 | 26.20 KN/m3 |
Granite Stone | 2460-2800 Kg/m3 | 2.460-2.800 g/cm3 | 153.5-174.7 lb/ft3 | 24.60-28.60 KN/m3 |
Cement Concrete (RCC) | 2500 Kg/m3 | 2.500 g/cm3 | 156 lb/ft3 | 25.00 KN/m3 |
Cement Concrete (PCC) | 2400 Kg/m3 | 2.400 g/cm3 | 149.7 lb/ft3 | 24.00 KN/m3 |
Cement Concrete Block | 1800 Kg/m3 | 1.800 g/cm3 | 112.3 lb/ft3 | 18.00 KN/m3 |
Cement Mortar | 2080 Kg/m3 | 2.080 g/cm3 | 129.8 lb/ft3 | 20.80 KN/m3 |
Lime Mortar | 1760 Kg/m3 | 1.760 g/cm3 | 109.8 lb/ft3 | 17.60 KN/m3 |
Lime | 640 Kg/m3 | 0.640 g/cm3 | 39.9 lb/ft3 | 6.40 KN/m3 |
Glass | 2580 Kg/m3 | 2.580 g/cm3 | 161 lb/ft3 | 25.80 KN/m3 |
Steel | 7850 Kg/m3 | 7.850 g/cm3 | 490 lb/ft3 | 78.50 KN/m3 |
Stainless Steel | 7480-8000 Kg/m3 | 7.480-8.000 g/cm3 | 466.9-499.4 lb/ft3 | 74.80-80.80 KN/m3 |
Aluminum | 2739 Kg/m3 | 2.739 g/cm3 | 170.9 lb/ft3 | 27.39 KN/m3 |
Copper | 8940 Kg/m3 | 8.940 g/cm3 | 558.1 lb/ft3 | 89.40 KN/m3 |
Cobalt | 8746 Kg/m3 | 8.746 g/cm3 | 545.9 lb/ft3 | 87.46 KN/m3 |
Magnesium | 1738 Kg/m3 | 1.738 g/cm3 | 108.4 lb/ft3 | 17.38 KN/m3 |
Iron | 7850 Kg/m3 | 7.850 g/cm3 | 490 lb/ft3 | 78.50 KN/m3 |
Cast Iron | 7208 Kg/m3 | 7.208 g/cm3 | 449.9 lb/ft3 | 72.08 KN/m3 |
Tin | 7280 Kg/m3 | 7.208 g/cm3 | 454.4 lb/ft3 | 72.80 KN/m3 |
Nickel | 8908 Kg/m3 | 8.908 g/cm3 | 556.1 lb/ft3 | 89.08 KN/m3 |
Zinc | 7135 Kg/m3 | 7.135 g/cm3 | 445.4 lb/ft3 | 71.35 KN/m3 |
Lead | 11340 Kg/m3 | 11.340 g/cm3 | 707.9 lb/ft3 | 113.40 KN/m3 |
Wood (Different Types) | ||||
Ash (Black) | 540 Kg/m3 | 0.540 g/cm3 | 33.7 lb/ft3 | 5.40 KN/m3 |
Ash (White) | 670 Kg/m3 | 0.670 g/cm3 | 41.8 lb/ft3 | 6.70 KN/m3 |
Apple | 660-830 Kg/m3 | 0.660-0.830 g/cm3 | 41.2-51.8 lb/ft3 | 6.60-8.30 KN/m3 |
Aspen | 420 Kg/m3 | 0.420 g/cm3 | 26.2 lb/ft3 | 4.20 KN/m3 |
Balsa | 170 Kg/m3 | 0.170 g/cm3 | 10.6 lb/ft3 | 1.70 KN/m3 |
Birch | 670 Kg/m3 | 0.670 g/cm3 | 41.8 lb/ft3 | 6.70 KN/m3 |
Bamboo | 300-400 Kg/m3 | 0.300-0.400 g/cm3 | 18.7-25 lb/ft3 | 3.00-4.00 KN/m3 |
Cedar | 380 Kg/m3 | 0.380 g/cm3 | 23.7 lb/ft3 | 3.80 KN/m3 |
African Mahogany | 495-850 Kg/m3 | 0.495-0.850 g/cm3 | 31-53 lb/ft3 | 4.95-8.50 KN/m3 |
Willow Wood | 420 Kg/m3 | 0.420 g/cm3 | 26.2 lb/ft3 | 4.20 KN/m3 |
Honduras Mahogany | 545 Kg/m3 | 0.545 g/cm3 | 34 lb/ft3 | 5.45 KN/m3 |
European Red Wood | 510 Kg/m3 | 0.510 g/cm3 | 31.8 lb/ft3 | 5.10 KN/m3 |
American Red Wood | 450 Kg/m3 | 0.450 g/cm3 | 28 lb/ft3 | 4.50 KN/m3 |
Afromosia | 705 Kg/m3 | 0.705 g/cm3 | 44 lb/ft3 | 7.05 KN/m3 |
Sitka Spruce | 450 Kg/m3 | 0.450 g/cm3 | 28 lb/ft3 | 4.50 KN/m3 |
Canadian Spruce | 450 Kg/m3 | 0.450 g/cm3 | 28 lb/ft3 | 4.50 KN/m3 |
Elm | 600-815 Kg/m3 | 0.600-0.815 g/cm3 | 37.4-50.8 lb/ft3 | 6.00-8.15 KN/m3 |
Ebony | 960-1120 Kg/m3 | 0.960-1.120 g/cm3 | 59.9-69.9 lb/ft3 | 9.60-11.20 KN/m3 |
Larch | 590 Kg/m3 | 0.590 g/cm3 | 36.8 lb/ft3 | 5.90 KN/m3 |
Iroko | 655 Kg/m3 | 0.655 g/cm3 | 40.9 lb/ft3 | 6.55 KN/m3 |
Maple | 755 Kg/m3 | 0.755 g/cm3 | 47.1 lb/ft3 | 7.55 KN/m3 |
Teak | 630-720 Kg/m3 | 0.630-0.720 g/cm3 | 39.3-44.9 lb/ft3 | 6.30-7.20 KN/m3 |
Oak | 590-930 Kg/m3 | 0.590-0.930 g/cm3 | 36.8-58 lb/ft3 | 5.90-9.30 KN/m3 |
Lignam Vitae | 1280-1370 Kg/m3 | 1.280-1.370 g/cm3 | 79.9-85.5 lb/ft3 | 12.80-13.80 KN/m3 |
Sycamore | 590 Kg/m3 | 0.590 g/cm3 | 36.8 lb/ft3 | 5.90 KN/m3 |
Conclusion
In this article, we have discussed the density of cement, sand, aggregate, and steel in Kg/m3 and various other measuring units. We have also offered a chart mentioning a long list of material density in Kg/m3 and other units. Above all, this article offers a complete guide on the density of construction materials.